Menu
Subway Subs

Prices subject to change. Prices posted in store prevail.
Prices not applicable at Burnsville Center location.
| Classic | Six-inch/ Flatbread |
Footlong |
| Black Forest Ham | $3.50 | $5.00 |
| Oven Roasted Chicken | $4.00 | $5.75 |
| Veggie Delite | $3.50 | $5.00 |
| Spicy Italian | $3.50 | $5.00 |
| Cold Cut Combo | $3.50 | $5.00 |
| Meatball Marinara | $3.50 | $5.00 |
| BLT | $3.50 | $5.00 |
| Tuna | $4.00 | $5.75 |
| Select | Six-inch/ Flatbread |
Footlong |
| Sweet Onion Chicken Teriyaki | $4.25 | $6.50 |
| Turkey Breast | $4.25 | $6.25 |
| Italian B.M.T. | $4.25 | $6.25 |
| Turkey Breast & Black Forest Ham | $4.25 | $6.25 |
| Signature | Six-inch/ Flatbread |
Footlong |
| Steak & Cheese | $4.50 | $7.00 |
| Subway Club | $4.50 | $7.00 |
| Chicken & Bacon Ranch | $4.50 | $7.00 |
| Roast Beef | $4.50 | $7.00 |
| Subway Melt | $4.50 | $7.00 |
| Extras | Six-inch/ Flatbread |
Footlong |
| Bacon | $0.60 | $1.20 |
| Cheese | $0.30 | $0.60 |
| Pepperoni | $0.30 | $0.60 |
| Double Stacked™ | $1.25 | $2.50 |
Freshly Baked Bread
For a six-inch or footlong: Italian, Italian Herbs & Cheese, 9-Grain Wheat, Monterey Cheddar, 9-Grain Honey oat Wheat.
Or try your sandwich on our delicious flatbread.
Made to your taste
Cheese:
White American, Pepper Jack, Cheddar, Shredded Monterey Cheddar
Fresh Veggies:
Lettuce, Tomatoes, Cucumbers, Green Peppers, Red Onions
More Variety:
Pickles, Black Olives, Jalapeño Peppers, Banana Peppers, Parmesan Cheese, Spinach, Salt, Pepper, Vinegar
Fat Free Sauces:
Honey Mustard, Sweet Onion, Red Wine Vinegar, Spicy Brown Mustard, French Yellow Mustard
Full Flavor Sauces:
Chipotle Southwest, Light Mayonnaise, Ranch, Oil
Make it a Meal
Add a side and a 21 oz. drink to your sub for $2.30 more or add a side and a bottled beverage for $2.50 more.
Kids Size

Mini sub: $4.00
Includes a Fit Mini Sub of Your Choice (Turkey Breast, Black Forest Ham, Roast Beef or Veggie Delite) with Apples, a Drink and a Toy.
Side & Drink Options
| Sides | Prices | ||
| Cookies | 1: $0.60 | 3: $1.50 | 12: $5.00 |
| Chips | $1.00 | ||
| Apples | $1.30 | ||
| Yogurt | $1.30 | ||
| Drinks | Prices | ||
| Fountain Drink | 21 oz.: $1.49 | 30 oz.: $1.69 | |
| Bottled Beverage | $1.69 | ||
| Milk | $1.69 | ||
| Juice Box | $0.80 | ||
Breakfast

Make any 6-inch breakfast sub a footlong: add $2.50 or less
| Breakfast Sandwiches | English Muffin Melt |
6-inch sub or Flatbread |
| Egg & Cheese (with choice of veggies & Black Forest Ham) | $2.00 | $3.00 |
| Sunrise Subway Melt | $2.50 | $3.50 |
| Breakfast BMT | $2.50 | $3.50 |
| Bacon, Egg & Cheese | $2.50 | $3.50 |
| Steak, Egg & Cheese | $2.50 | $3.50 |
| Sausage, Egg & Cheese | $2.50 | $3.50 |
| Juice | $1.69 | |
| Seattle’s Best Coffee® | 16 oz. | $1.30 |
For catering options, see our catering page »
Prices not applicable at Burnsville Center location.
